Effectif DSC Arminia Bielefeld
Joueur | Age | Pays | Taille |
---|
Gardiens |
Artem Zaloha | 27-06-2007 | Ukraine | |
Jonas Kersken | 01-09-2000 | Germany | 192 cm |
Leo Oppermann | 28-08-2001 | Germany | |
DĂ©fenseurs |
Christopher Lannert | 08-06-1998 | Germany | 180 cm |
Felix Hagmann | 29-01-2004 | Germany | 177 cm |
Joel Felix | 13-01-1998 | Denmark | |
Justin Lukas | 06-01-2006 | Germany | |
Leon Schneider | 19-06-2000 | Germany | 184 cm |
Louis Oppie | 17-05-2002 | Germany | |
Max Lippert | 11-04-2006 | Germany | |
Maximilian GroĂźer | 23-07-2001 | Germany | |
Semi Belkahia | 22-12-1998 | Germany | 192 cm |
Milieux |
Lukas Kunze | 14-06-1998 | Germany | 189 cm |
Mael Corboz | 06-09-1994 | USA | 180 cm |
Marius Wörl | 05-04-2004 | Germany | |
Nassim Boujellab | 20-06-1999 | Germany | 181 cm |
Sam Schreck | 29-01-1999 | Germany | 180 cm |
Stefano Russo | 29-06-2000 | Germany | |
Attaquants |
Isiah Young | 30-03-1998 | USA | 181 cm |
Joel Grodowski | 30-11-1997 | Germany | 185 cm |
Julian Kania | 10-10-2001 | Germany | 192 cm |
Merveille Biankadi | 09-05-1995 | Congo DR | 181 cm |
Mika Schröers | 04-02-2002 | Germany | |
Noah Joel Sarenren Bazee | 21-08-1996 | Nigeria | 182 cm |
Roberts UldriÄ·is | 03-04-1998 | Latvia | 198 cm |